El Santuario, Los Naranjos, Boquete, Panama Current Weather Conditions
[Select Refresh to Update]
| Conditions
at 18:10 on 2/7/12 |
|
||
| Temperature | 65.8°F,72.7°F | ||
| Humidity | 90% | ||
| Barometer | 25.75in Rate -0.014in/hr |
||
| Wind Direction | E | ||
| Dew Point | 62.8°F | ||
| Rainfall for Today | 4.64in | ||
| Total Rainfall | 4.64in | ||
| Today's Extremes | |||
| High Temperature | 76.3°F at 0:00 | ||
| Low Temperature | 62.1°F at 17:15 | ||
| High Heat Index | 76.4°F at 0:00 | ||
| Peak Wind Gust | 14mph at 15:30 | ||
| Astronomical Data | |||
| Sunrise | 6:47 | ||
| Sunset | 18:35 | ||
| Moonrise | 18:35 | ||
| Moonset | 6:23 | ||
|
|
|||
Never base important decisions on this or any weather information obtained from the Internet